Product model | MT4 |
Fuel category | diesel |
Engine model | Xichai490 |
Engine power | 46KW(63hp) |
gearbox model | 528 |
rear axle | S1069 |
front axle | S176 |
Drive mode, | Rear drive |
Brak in g method | Wet brake |
Front wheel track | 1380mm |
Rear wheel track | 1350mm |
wheelbase | 2300mm |
Frame | Main beam: he ig ht 120mm * w idth 60mm * th ickness 8mm,Bottom beam: height 80mm * width 60mm * thickness 6mm |
Unloading method | rear unloading 90*700mm double support |
front model | 600-14 |
rear model | 650-16 wire tire (single tire) |
overall dimension | Lenght4150mm*width1380mm*height1300mm height of the shed 1.9m |
cargo box dimension | Length2500mm*width1300mm*heght450mm |
cargo box plate thickness | Bottom 8mm side 5mm |
steering system | Hydraulic steering |
Leaf springs | Front leaf springs :7pieces*width70mm*thickness12mm Rear leaf springs:9pieces*width70mm*thickness12mm |
cargo box volume(m³) | 1.3 |
load capacity /ton | 4 |
Exhaust gas treatment method | Exhaust gas purifier |
ground clearance | 180mm |








