Product model | MT5 |
Fuel category | diesel |
Engine model | Xichai490 |
Engine power | 46KW(63hp) |
gearbox model | 530(12-speed high and low speed) |
rear axle | DF1069 |
front axle | SL178 |
Drive mode, | rear drive |
Braki ng method | automatically air-cut brake |
Front wheel track | 1630mm |
Rear wheel track | 1630mm |
wheelbase | 2400mm |
frame | Main beam: height 120mm * width 60mm * thickness 8mm, Bottom beam: height 60mm * width 80mm * thickness 6mm |
Unloading method | rear unloading 90*800 double support |
front model | 700-16wire tire |
rear model | 700-16 wire tire (double tire) |
overall dimension | Lenght4900mm*width1630mm*height1400mm height of the shed 1.9m |
cargo box dimension | Length3100mm*width1600mm*heght500mm |
cargo box plate thickness | Bottom 8mm side 5mm |
steering system | Hydraulic steering |
Leaf springs | Front leaf springs :9pieces*width70mm*thickness12mm Rear leaf springs:13pieces*width70mm*thickne ss12m m |
cargo box volume(m³) | 2.2 |
load capacity /ton | 5 |
climbing ability | 12° |
Exhaust gas treatment method, | Exhaust gas purifier |
Ground clearance | 200mm |
Displacement | 2.54L(2540CC) |







