Product model | MX5 | |
Driving mode | Medium-set simple shed, hydraulic direction | |
Fuel class | diesel | |
Engine type | Tin Chai 490,4 DW-91 | |
Engine power | 46KW | |
Transmission model | 530(12 gear high and low speed) | |
Rear axle | Dongfeng 1061 | |
Front axle | SL178 | |
Braking mode | Automatically air-cut brake | |
Front wheel distance | 1630mm | |
Rear wheel distance | 1630mm | |
Frame | Main beam: height 120mm * width 60mm*8mm thick, bottom beam: height 60mm * width 80mm*6mm thick | |
Tank volume | 2 square | |
Front tire model | 700-16 Mine tire | |
Rear tire model | 700-16 Mine tire(two tires) | |
Overall dimensions | Length 5950mm* width 1650mm* height 2505mm | The cab is within 2.3 meters high |
Load weight / ton | 5 |








